Monitor your Equifax Credit Report and FICO score to receive timely notification when you may qualify for better interest rates
Score Watch from Equifax
Score Watch from Equifax
- Continuous score monitoring and notification
- Detailed explanations for key score changes
- Detailed "Bottom Line" of what your score means
| Summary | Monitor your Equifax credit report and FICO score |
| Monthly Cost | $9.95/month |
| Credit Reports Watched | Equifax |
| Credit Score Tips | Yes, includes a comparison of your score with national averages |
| Daily Monitoring | Yes, your Equifax credit report and FICO score are monitored daily |
| Notification of Report Changes | Email / Wireless |
| Free Reports Included | Two Free Score Power reports (FICO score), plus discounts on additional Score Power reports |
| Support Info | Phone (toll-free) 7 days per week |
| Available as a Gift | Yes |
| Amount of Identity Theft Insurance Included | None |
| Payment Policy | Visa, MasterCard, Discover, American Express, and PayPal |
| Cancellation Policy | Cancel your subscription at any time if you are not satisfied |
| Guarantees | No special guarantees |
| Rating | |
|
|
|
|
Still not sure if this product is right for you? — Read our Equifax Review |
|










